Cedar-apple rust is a fungus disease of apple and cedar and spends parts of its life cycle on each host. It is caused by Gymnosporangium juniperi-virginianae. The fungus can infect leaves and fruit of most cultivars in the eastern region. This table lists juniper, hawthorn, and crab apple cultivars with resistance to rust diseases.
| Juniperus (Juniper) | Crataegus (Hawthorn) | Malus (Crab Apple) |
|---|---|---|
| Cedar-apple and hawthorn rust resistant | Cedar hawthorn rust resistant | Cedar hawthorn rust resistant |
| J. ashei | C. crus-galli | ‘Adams’ |
| C. intricata | ‘Beverly’ | |
| J. chinenis | C. laevigata | ‘Candied Apple’ |
| ‘Fermina’ | ‘Autumn Glory’ | ‘Dolgo’ |
| ‘Fortunei’ | C. phaenopyrum | ‘Donald Wyman’ |
| ‘Hetzii’ | C. pruinosa | ‘Eleyi’ |
| ‘Japonica’ | C. viridis | ‘Inglis’ |
| ‘Keteleeri’ | ‘Winter King’ | ‘Indian Summer’ |
| ‘Leeana’ | ‘Liset’ | |
| ‘Mas’ | ‘Mt. Arbor’ | |
| ‘Oblonga’ | ‘Narrangasett’ | |
| ‘Pedula’ | ‘Periscifolia’ | |
| ‘Pfitzeriana’ | ‘Red Jewel’ | |
| ‘Pfitzeriana compacta’ | ‘Robinson’ | |
| ‘Pfitzeriana glauca’ | ‘Robusta’ | |
| ‘Plumosa aurea’ | ‘Royalty’ | |
| ‘Pyramidalis’ | Sargent cv. ‘Tina’ | |
| ‘Sargentii’ | ‘Snowdrift’ | |
| ‘ Sargentii variegata’ | ‘Special Radiant’ | |
| ‘Sartentii watereri’ | ‘Zumi’ | |
| J. communis | ||
| ‘Aurea’ | ||
| ‘Aureo-spica’ | ||
| ‘Cracovia’ | ||
| ‘Depressa’ | ||
| ‘Hibernica’ | ||
| ‘Oblonga pendula’ | ||
| ‘Pyramidalis’ | ||
| ‘Saxatilis’ | ||
| ‘Saxatilis pallas’ | ||
| ‘Suecia’ | ||
| ‘Suecia nana’ | ||
| J. conferta | ||
| J. formosana ‘Hyata’ | ||
| J. horizontalis | ||
| ‘Admirabilis’ | ||
| ‘Adpressa’ | ||
| ‘Argenteus’ | ||
| ‘Douglasii’ | ||
| ‘Eximius’ | ||
| ‘Filicinus’ | ||
| ‘Glomerata’ | ||
| ‘Lividus’ | ||
| ‘Petraea’ | ||
| ‘Plumosa’ | ||
| J. procumbens (=J. chinensis var. procumbens) | ||
| J. rigida | ||
| J. sabina | ||
| ‘Broadmoor’ | ||
| ‘Fastigiata’ | ||
| ‘Knap Hill’ var. tamariscifolia | ||
| ‘Skandia’ | ||
| J. squamata | ||
| ‘Albo-variegata’ | ||
| ‘Fargesii’ | ||
| ‘Mereri’ | ||
| ‘Wilsonii’ | ||
| J. virginiana | ||
| ‘Aurea’ | ||
| ‘Berg’s Rust Resistant’ | ||
| ‘Burkii’ | ||
| ‘Globosa’ | ||
| ‘Kosteri’ | ||
| ‘Pseudocupressus’ | ||
| ‘Pyramidalis’ | ||
| ‘Skyrocket’ | ||
| ‘Tripartita’ | ||
| ‘Venusta’ |
See Cedar-Apple Rust for more information.
Table source: http://www.caf.wvu.edu/kearneysville/disease_descriptions/Rust%20table.html
Information source: Ohio State University Extension Fact Sheet, Plant Pathology, 2021 Coffey Road, Columbus, OH 43210-1087, Cedar Rust Diseases of Ornamental Plants, HYG-3055-96, by Jim Chatfield, Stephen Nameth, and C. Wayne Ellett.
